Image | Product | 1/4 Pound | 1/2 Pounds | 1 Pound | 2 Pounds | 3 Pounds |
---|
 | AAAA Gorilla Cookies Shake By Green Valley | $129.00 | $209.00 | $384.00 | - | - |
 | AAA+ Death Bubba Smalls | $329.00 | $509.00 | $704.00 | $1,344.00 | - |
 | AAA+ Sour Cake Smalls | $329.00 | $509.00 | $704.00 | $1,344.00 | - |
 | AAA+ Pure Michigan Smalls | $329.00 | $509.00 | $704.00 | $1,344.00 | - |
 | AAA+ Purple Oreoz Smalls | $294.00 | $454.00 | $629.00 | $1,199.00 | - |
 | AAAA Alaskan Thunder Fuck Smalls By Green Valley | $399.00 | $619.00 | $859.00 | - | - |
 | AAAA Love Potion #1 Smalls By Green Valley | $399.00 | $619.00 | $859.00 | - | - |
 | AA Champagne Diesel | $184.00 | $284.00 | $393.00 | $754.00 | - |
 | AA Blue Bastard | $199.00 | $308.00 | $427.00 | $811.00 | - |
 | AAAA Planet of the Grapes Smalls By Green Valley | $399.00 | $619.00 | $859.00 | - | - |
 | AAAA Pineapple Express Smalls By Green Valley | $399.00 | $619.00 | $859.00 | - | - |
 | AA Blue Nina | $199.00 | $308.00 | $427.00 | $811.00 | - |
 | AAA+ Trainwreck By Green Valley | $412.00 | $640.00 | $887.00 | $1,784.00 | - |
 | AAA Violator Kush By Green Valley | $365.00 | $564.00 | $778.00 | - | - |
 | AAAA Tom Ford Bubba Kush Smalls | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAA+ Hippie Crippler By Green Valley | $412.00 | $640.00 | $887.00 | - | - |
 | AAA+ Green Dream By Green Valley | $465.00 | $721.00 | $997.00 | $1,904.00 | - |
 | AAAA Bottom of Bag Magic Mushrooms | $119.00 | $194.00 | $354.00 | - | - |
 | AAAA Superglue OG Mediums | $469.00 | $729.00 | $1,014.00 | - | - |
 | AAAA Orange Creamsicle Mediums By Green Valley | $434.00 | $674.00 | $934.00 | - | - |
 | AAAA Lemon Skunk Mediums By Green Valley | $434.00 | $674.00 | $934.00 | - | - |
 | AAAA King Louie XIII Smalls By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AA Wedding Cake | $239.00 | $369.00 | $514.00 | - | - |
 | AA Sugarland | $209.00 | $324.00 | - | - | - |
 | AAA Master Kush Smalls By Budget Buds | $309.00 | $479.00 | $664.00 | $1,274.00 | - |
 | AAAA King Kong Glue Smalls By Green Valley | $434.00 | $674.00 | $934.00 | - | - |
 | AAAA Strawberry Runtz Smalls By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAAA Ghost Train Haze Smalls By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAAA Snoop’s Dream Smalls By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAAA Purple Octane Smalls By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAAA Jamaican Pearl Smalls By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAAA Blueberry Skunk Smalls By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAAA Frosted Cherry Cookies Smalls By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAAA Blueberry Gushers Smalls By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAA+ Strawberry Cough Smalls | $384.00 | $594.00 | $819.00 | $1,569.00 | - |
 | AAA+ Pineapple Haze Smalls | $384.00 | $594.00 | $819.00 | $1,569.00 | - |
 | AAA+ Candyland Smalls | $384.00 | $594.00 | $819.00 | $1,569.00 | - |
 | AAA+ Gorilla OG Smalls | $364.00 | $564.00 | $779.00 | $1,489.00 | - |
 | AAA+ White Death Smalls | $364.00 | $564.00 | $779.00 | $1,489.00 | - |
 | AAA+ Pink Gelato | $344.00 | $539.00 | $744.00 | - | - |
 | AAA+ Green Kandy Krack | $329.00 | $509.00 | $704.00 | - | - |
 | AAAA+ Super Bubba Smalls By Green Valley | $469.00 | $729.00 | $1,014.00 | $1,934.00 | - |
 | AAA+ Platinum Cookies By Green Valley | $434.00 | $674.00 | $934.00 | - | - |
 | AAA Fruit Punch Smalls By Budget Buds | $294.00 | $454.00 | $629.00 | $1,199.00 | - |
 | AAA Orange Ghost Smalls By Budget Buds | $294.00 | $454.00 | $629.00 | $1,199.00 | - |
 | AAA Greasy Runtz Smalls By Budget Buds | $294.00 | $454.00 | $629.00 | $1,199.00 | - |
 | AAA Pineapple Haze Smalls By Budget Buds | $294.00 | $454.00 | $629.00 | $1,199.00 | - |
 | AAAA Airside OG Smalls By Green Valley | $449.00 | $699.00 | $964.00 | $1,839.00 | - |
 | AAA+ Rockstar Kush Mediums | $454.00 | $704.00 | $974.00 | $1,859.00 | - |
 | AAA+ Sunset Sherbert | $434.00 | $674.00 | $934.00 | - | - |
 | AAA+ Dutch Treat By Green Valley | $509.00 | $789.00 | $1,089.00 | - | - |
 | AAAA Pink Death Star By Nitro Buds | $544.00 | $844.00 | $1,164.00 | - | - |
 | AAAA Chemo By Nitro Buds | $544.00 | $844.00 | $1,164.00 | - | - |
 | AAAA+ Cherry Wonka By Kootenayz Exoticz | $864.00 | $1,344.00 | $1,859.00 | - | - |
 | AAAA+ Bubble Burzt By Kootenayz Exoticz | $864.00 | $1,344.00 | $1,859.00 | - | - |
 | AAAA+ Cactus Breath By Kootenayz Exoticz | $864.00 | $1,344.00 | $1,859.00 | - | - |
 | AAAA+ Tropic Twist By Kootenayz Exoticz | $864.00 | $1,344.00 | $1,859.00 | - | - |
 | AAA Fucking Incredible | $364.00 | $564.00 | $779.00 | - | - |
 | AAA Strawberry Cough | $329.00 | $509.00 | $704.00 | - | - |
 | AAA+ Northern Lights | $469.00 | $729.00 | $1,014.00 | $1,934.00 | - |
 | AAAA Planet of the Grapes Smalls By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAA Afghani Hash Plant Smalls | $219.00 | $344.00 | $474.00 | $904.00 | - |
 | AAAA Diablo Death Bubba Smalls By Green Valley | $434.00 | $674.00 | $934.00 | - | - |
 | AAAA Pink Kush Smalls By Green Valley | $454.00 | $704.00 | $974.00 | - | - |
 | AAAA+ BOB (Indica Bottom of Bag) | $199.00 | $294.00 | $434.00 | - | - |
 | AAA+ Alien OG | $304.00 | $474.00 | $654.00 | $1,254.00 | - |
 | AAA+ G-13 Purple Haze By Green Valley | $329.00 | $509.00 | $704.00 | - | - |
 | AAA Space Cake | $309.00 | $479.00 | $644.00 | - | - |
 | AAA White Widow | $309.00 | $479.00 | $644.00 | - | - |
 | AA Extreme Cream | $194.00 | $299.00 | $414.00 | $794.00 | - |
 | AAA+ Super Boof | $469.00 | $729.00 | $1,034.00 | $1,934.00 | - |
 | AA Banana Runtz | $219.00 | $344.00 | $474.00 | - | - |
 | AAAA Purple Kush Mediums By Nitro Buds | $509.00 | $789.00 | $1,089.00 | - | - |
 | AAA+ Detroit Runtz | $509.00 | $789.00 | $1,089.00 | - | - |
 | AAA+ Space Cookies | $509.00 | $789.00 | $1,089.00 | - | - |
 | AA Sherbet | $194.00 | $299.00 | $414.00 | $794.00 | - |
 | AAAA Black Tuna By Nitro Buds | $544.00 | $844.00 | $1,164.00 | - | - |
 | AAAA Death Bubba By Nitro Buds | $579.00 | $899.00 | $1,244.00 | - | - |
 | AAAA Blueberry Skunk Smalls By Green Valley | $399.00 | $619.00 | $859.00 | - | - |
 | AAA Jack Skellington By Green Valley | $329.00 | $509.00 | $704.00 | - | - |
 | AAA White Death Smalls By Green Valley | $309.00 | $479.00 | $644.00 | - | - |
 | AAA Blue Dream | $219.00 | $344.00 | $474.00 | - | - |
 | AAAA Pink Death Smalls | $384.00 | $594.00 | $819.00 | - | - |
 | AAAA+ Brain Freeze By Kootenayz Exoticz | $969.00 | $1,509.00 | $2,089.00 | - | - |
 | AAAA+ Pink Candy Kush By Kootenayz Exoticz | $969.00 | $1,509.00 | $2,089.00 | - | - |
 | AAA+ Citrus Skunk Smalls | $309.00 | $479.00 | $664.00 | $1,269.00 | - |
 | AAA+ Green Crack Smalls | $309.00 | $479.00 | $664.00 | $1,269.00 | - |
 | AAA+ Phantom OG Smalls | $309.00 | $479.00 | $664.00 | $1,269.00 | - |
 | Reggie Shake | $119.00 | $194.00 | $354.00 | - | - |
 | AAA Super Silver Haze | $294.00 | $454.00 | $629.00 | $1,199.00 | - |
 | AAA King Bubba Smalls | $294.00 | $454.00 | $629.00 | - | - |
 | AAA Christmas Tree Smalls | $214.00 | $424.00 | $589.00 | - | - |
 | AAA Crown Royale Smalls | $204.00 | $314.00 | $434.00 | $829.00 | - |
 | AAAA Berry White Mediums By Green Valley | $434.00 | $674.00 | $934.00 | - | - |
 | AAA+ Larry OG Smalls | $309.00 | $479.00 | $664.00 | $1,269.00 | - |
 | AAA+ Skywalker Smalls | $309.00 | $479.00 | $664.00 | - | - |
 | AAAA+ Island Sweet Skunk By Green Valley | $649.00 | $1,009.00 | $1,399.00 | $2,669.00 | - |
 | AAAA Gorilla Grapes By Green Valley | $594.00 | $924.00 | $1,279.00 | $2,449.00 | - |
 | AAAA Sour Diesel By Green Valley | $594.00 | $924.00 | $1,279.00 | $2,449.00 | - |
 | AAAA+ Mondo Burger Smalls By Green Valley | $579.00 | $899.00 | $1,244.00 | $2,374.00 | - |
Reviews
There are no reviews yet.